
STACKED RESIDENTIAL LFP ENERGY STORAGE PACK
BENY residential LFP energy storage pack has the characteristics of safety and reliability, multiple protection of software and hardware, long service life, convenient capacity increase, beautiful appearance, simple installation, etc. Supporting off-grid inverters and hybrid inverters, widely used in the energy storage field.
With an intelligent Battery Management System (BMS), achieve advanced monitoring and management.
Low power consumption mode / Overcharge Protection / Over-discharge protection / Over current protection / Temp. protection / Balancing function / Floating charge function



HIGH SAFETY AND SUPER HEAT DISSIPATION
Our energy storage battery packs use automotive A grade LiFePO4 cells for greater safety and longer battery cycle life, up to 5000 cycles at 80% DOD. All-aluminium body design ensures a larger heat dissipation area.
SPECIFICATION
| Items | Condition | Specification | |
| Model | / | BYES-2500 | BYES-5000 |
| Nominal energy /kWh | Nominal value | 2.56 | 5.12 |
| Nominal voltage /V | Nominal value | 48 | 48 |
| Nominal capacity/Ah | Nominal value | 50 | 100 |
| Internal impedance | Fresh cell | ≤80 | ≤30 |
| mmSize /mm | L*W*H | 525*306*178 | 694*358*178 |
| Weight /kg | / | 28 | 44 |
| Operating voltage /V | / | 44.8-57.6 | |
| Standard charging and discharging current | / | 0.25C/0.5C | |
| Maximum charging and discharging current | / | 0.5C/1C | |
| Charging temperature /℃ | / | 0℃~ 60 | |
| Discharging temperature /℃ | / | -20℃~ 60 | |
| Storage temperature /℃ | / | 0~35 | |
| Recommended DOD | / | ≤98% | |
| Communication function | / | RS232/RS485/CAN | |
| Protection class | / | IP54 | |
| Shipping SOC | / | 20%~50% | |
Hot Tags: lifepo4 energy storage battery pack stacked, China, suppliers, manufacturers, factory, customized, quotation
