
With the maximum output power of 2940 VA, BENY BYM2800 microinverter connect to 4 panels and enable module-level maintenance and management of the PV station by monitoring power generation of each module.
Module-level data can be uploaded to the monitoring platform via BENY data transfer units through PLCC/Zigbee.
The products are fully designed, with real materials, the main control chips, power devices, magnetic components and resistance components are all selected from the top international manufacturers, MTBF> 25 years. The structure and heat dissipation design are fully designed to ensure that it can still work at full load when the ambient temperature is 55℃.

Compared with APsystems, Hoymiles, and Deye, BENY Micro-inverter has the most outstanding performance.
BENY Quad-In Micro-inverter has the highest output power (rated, peak), input current (short-circuit, continuous) and conversion efficiency (peak, weighted), far superior to the competition.
Compliance:
VDE-AR-N 4105, EN50549-1, NC RFG, C10/11, INMETRO ABNT ABR 16149/16150/62116, CEI-0-21, AS/NZS 4777, VFR2019, G98, IEC/EN61000, IEC/EN62109
- * Recommend (450-750W)*4, 60, 66, 72 Cell PV Modules
- * Static MPPT efficiency 99.80%
- * Peak efficiency 97.5%
- * EURO efficiency 97%
- * High reliability, IP67 (NEMA 6) enclosure, 6000 V surge protection
| BYM2800 | |
| Input Data(DC) | |
| PV module power range(recommended) | (450-750W)*4,60,66,72 Cell/(300-400W)*8,72 Cell recommended |
| MPPT voltage range | 24V-50V |
| Operating voltage range | 16V-56V |
| Maximum DC input voltage | 60V |
| Maximum short circuit input current | 24A |
| Maximum continuous input current | 20Aⅹ4 |
| Output Data(AC) | |
| Rated output power | 2800VA |
| Maximum output power | 2940VA (Vac≥230,Vmp≥38) |
| Rated voltage/range | 230V/184-253V |
| Rated frequency/range | 50Hz/60Hz (46.5-61)Hz |
| Maximum continuous output current | 12.17A |
| Maximum harmonic distortion | <3% |
| Power factor | +/-0.95 |
| Maximum connection number in one string | 2 units (30A circuit breaker, 9AWG cable) |
| Efficiency | |
| Peak efficiency | 97.50% |
| European efficiency | 97.00% |
| MPPT efficiency | 99.80% |
| Night power consumption | <100mW |
| Other parameters | |
| Communication method | PLCC/Zigbee dual module |
| Safety protection class | Class I |
| Enclosure rating | IP67 |
| Operating temperature | -40℃ to +70℃ |
| Storage temperature | -40℃ to +85℃ |
| Relative humidity | 0-98% |
| Transformer design | High frequency transformer, Galvanically isolated |
| Overvoltage class | OVC III (AC main circuit),OVC II (PV) |
| Warranty period | 10 years / 25 years(Optional) |
| Safety regulations | VDE-AR-N 4105, IEC/EN61000,IEC/EN62109-1/2,EN50549-1/2019, TOR2019 C10/11:2019, UTE C15-712-1:2013, VFR2019 |
Hot Tags: Quad-In Microinverter BYM2800, China, suppliers, manufacturers, factory, customized, quotation
