
BENY BYM500/BYM550/BYM600 microinverter connect to 1 panel and enable module-level maintenance and management of the PV station by monitoring power generation of each module.
Module-level data can be uploaded to the monitoring platform via BENY data transfer units through PLCC/Zigbee.
The products are fully designed, with real materials, the main control chips, power devices, magnetic components and resistance components are all selected from the top international manufacturers, MTBF> 25 years. The structure and heat dissipation design are fully designed to ensure that it can still work at full load when the ambient temperature is 55℃.

Compared with APsystems, Hoymiles, and Deye, BENY Micro-inverter has the most outstanding performance.
BENY Single-In Micro-inverter has the highest output power (rated, peak value), maximum continuous current and warranty years.
Compliance:
VDE-AR-N 4105, EN50549-1, NC RFG, C10/11, INMETRO ABNT ABR 16149/16150/62116, CEI-0-21, AS/NZS 4777, VFR2019, G98, IEC/EN61000, IEC/EN62109
-
-
* Suitable for 60, 66, 72, 75 cell or 120, 132, 144, 150 half-cell type PV panels
* Static MPPT efficiency 99.80% - * Peak efficiency 97.5%
- * EURO efficiency 97%
- * High reliability, IP67 (NEMA 6) enclosure, 6000 V surge protection
-
SPECIFICATION
| Input Data(DC) | |||
| Model | BYM500 | BYM550 | BYM600 |
| PV Module Specifications (Recommended) | 400~670W single-in, 60~75 full cell/120~150 half cell battery | ||
| (300~450W)*2 parallel input 72~75 full cell/144~150 half cell battery | |||
| MPPT voltage range | 24V-50V | ||
| Operating voltage range | 16V-60V | ||
| Maximum DC input voltage | 60V | ||
| Maximum short circuit input current | 20A | ||
| Maximum continuous input current | 18A | ||
| Output Data(AC) | |||
| Nominal output power | 500W | 550W | 600W |
| Peak output power | 520VA (Vac≥230,Vmp≥34) | 570VA (Vac≥230,Vmp≥35) | 620VA (Vac≥230,Vmp≥36) |
| Nominal voltage/range | 230V/176-265V | ||
| Nominal frequency/range | 50Hz/60Hz (46.5-62)Hz | ||
| Maximum continuous output current | 2.27A | 2.5A | 2.73A |
| Harmonic Distortion | <3% | ||
| Power Factor | >0.99 (default) | ||
| Maximum number of branch connections | 8 units (24A circuit breaker, 10AWG cable) | ||
| Performance parameters | |||
| Peak efficiency | 96.50% | ||
| European efficiency | 96% | ||
| MPPT efficiency | >99.8% | ||
| Night power consumption | <100mW | ||
| Other parameters | |||
| Communication method | PLCC/Zigbee Optional | ||
| Safety protection class | Class I | ||
| Enclosure rating | IP67 | ||
| Operating temperature | -40℃ to +70℃ | ||
| Storage temperature | -40℃ to +85℃ | ||
| Relative humidity | 0-98% | ||
| Transformer design | High frequency transformer, Electrical isolated | ||
| Overvoltage class | OVC III (AC), OVC II (PV) | ||
| Dimension(mm) | 210*230*34 | ||
| Weight(kg) | 2.39 | ||
| Warranty | 10 / 25years Optional | ||
| Safety regulations | VDE-AR-N 4105, EN50549-1, NC RFG, C10/11, | ||
| INMETRO ABNT ABR 16149/16150/62116, | |||
| CEI-0-21, AS/NZS 4777, VFR2019, G98,IEC/EN61000, IEC/EN62109 | |||
Hot Tags: Single-In Microinverter BYM600, China, suppliers, manufacturers, factory, customized, quotation
